Matthew and Samuel compete to pick the 10 best Wii games – the same game cannot be picked more than once. Samuel won this draft, by 67% to 33%.
This week’s music is from the Wii Sports Resort soundtrack by Ryo Nagamatsu, the Super Mario Galaxy 2 soundtrack by Mahito Yokota, Ryo Nagamatsu and Koji Kondo, and The Last Story soundtrack by Nobuo Uematsu.
The Categories
- Multiplayer
- Action / RPG
- Platformer
- Sports or Fighting game
- Shooter
- Wii MotionPlus game
- Re-release or WiiWare game
- Puzzle / Survival Horror
- Wild card
- Free pick
Draft Order
Player | Category | Pick |
---|---|---|
Matthew | Platformer | Super Mario Galaxy 2 |
Samuel | Re-release or WiiWare game | Metroid Prime Trilogy |
Samuel | Action / RPG | The Legend of Zelda: Twilight Princess |
Matthew | Sports or Fighting game | Wii Sports Resort |
Matthew | Puzzle / Survival Horror | Zack & Wiki: Quest for Barbaros’ Treasure |
Samuel | Free pick | Donkey Kong Country Returns |
Samuel | Shooter | Ghost Squad |
Matthew | Shooter | Sin and Punishment: Successor of the Skies |
Matthew | Wii MotionPlus game | Red Steel 2 |
Samuel | Wild card | The Last Story |
Samuel | Wii MotionPlus game | The Legend of Zelda: Skyward Sword |
Matthew | Action / RPG | Super Paper Mario |
Matthew | Free pick | Metroid: Other M |
Samuel | Platformer | Super Mario Galaxy |
Samuel | Puzzle / Survival Horror | Silent Hill: Shattered Memories |
Matthew | Re-release or WiiWare game | Hydroventure |
Matthew | Wild card | Trauma Team |
Samuel | Sports or Fighting game | Super Smash Bros. Brawl |
Samuel | Multiplayer | Wii Sports |
Matthew | Multiplayer | Boom Blox Bash Party |
Picks
Category | Samuel | Matthew |
---|---|---|
Multiplayer | Wii Sports | Boom Blox Bash Party |
Action / RPG | The Legend of Zelda: Twilight Princess | Super Paper Mario |
Platformer | Super Mario Galaxy | Super Mario Galaxy 2 |
Sports or Fighting game | Super Smash Bros. Brawl | Wii Sports Resort |
Shooter | Ghost Squad | Sin and Punishment: Successor of the Skies |
Wii MotionPlus game | The Legend of Zelda: Skyward Sword | Red Steel 2 |
Re-release or WiiWare game | Metroid Prime Trilogy | Hydroventure |
Puzzle / Survival Horror | Silent Hill: Shattered Memories | Zack & Wiki: Quest for Barbaros’ Treasure |
Wild card | The Last Story | Trauma Team |
Free pick | Donkey Kong Country Returns | Metroid: Other M |
Honourable Mentions
Matthew
- Final Fantasy Crystal Chronicles: My Life as a King
- Pandora’s Tower
- Disaster: Day of Crisis
- Rune Factory Frontier
- Endless Ocean 2: Adventures of the Deep
- Rhythm Paradise
- Fire Emblem: Radiant Dawn
- MadWorld
- Punch-Out!! (2009)
- Let’s Tap
Samuel
- Muramasa: The Demon Blade
- No More Heroes
- Let’s Catch
Results
Matthew 33%
Samuel 67%