Episode 69: The PS Vita Draft
Who can pick the 10 best PS Vita games in our latest draft episode? And who will pick the best PSone and PSP games to supplement their selections? Matthew and Samuel compete to build the best library for Sony’s fan-favourite handheld device.
This week’s music is from Hotline Miami by Scattle, and our theme tune is by Barry ‘Epoch’ Topping.
- Ghostwire: Tokyo
Categories
- Shooter
- Racing or platformer
- RPG/action-adventure
- Re-release
- Wild card
- Indie game
- Puzzle
- Fighting game
- Visual novel/story-centric
- Free pick
PSP/PSone bonus categories (must have been available digitally at some point)
- RPG
- Shooter
- Action-adventure/open world
- Platformer
- PSone/PSP free pick
Draft Order
Player | Category | Pick |
---|---|---|
Matthew | RPG/action-adventure | Persona 4: Golden |
Samuel | RPG/action-adventure | Tearaway |
Samuel | Re-release | Metal Gear Solid: HD Collection |
Matthew | Racing or platformer | Gravity Rush |
Matthew | Indie game | Hotline Miami |
Samuel | Fighting game | Ultimate Marvel Vs Capcom 3 |
Samuel | Shooter | Uncharted: Golden Abyss |
Matthew | Puzzle | Lumines Electronic Symphony |
Matthew | Visual novel/story-centric | Danganronpa: Trigger Happy Havoc |
Samuel | Visual novel/story-centric | The Unfinished Swan |
Samuel | Free pick | XCOM: Enemy Unknown Plus |
Matthew | Wild card | Persona 4: Dancing All Night |
Matthew | Re-release | Final Fantasy X/X-2 HD |
Samuel | Puzzle | Sound Shapes |
Samuel | Racing or platformer | WipeOut 2048 |
Matthew | Free pick | Zero Escape: The Nonary Games |
Matthew | Shooter | TxK |
Samuel | Indie game | Spelunky |
Samuel | Wild card | Odin Sphere: Leifthrasir |
Matthew | Fighting game | Nidhogg |
Bonus Categories | ||
Samuel | Action-adventure/open world | Metal Gear Solid |
Matthew | RPG | Persona 3: Portable |
Samuel | Platformer | Castlevania: Symphony of the Night |
Matthew | Action-adventure/open world | Resident Evil 2 |
Samuel | Free pick | Metal Gear Solid: Peace Walker |
Matthew | Free pick | Final Fantasy Tactics: The War of the Lions |
Samuel | Shooter | R-Type Delta |
Matthew | Platformer | LocoRoco 2 |
Samuel | RPG | Final Fantasy IV: Complete Edition |
Matthew | Shooter | Killzone Liberation |
Picks
Category | Matthew | Samuel |
---|---|---|
Shooter | TxK | Uncharted: Golden Abyss |
Racing or platformer | Gravity Rush | WipeOut 2048 |
RPG/action-adventure | Persona 4: Golden | Tearaway |
Re-release | Final Fantasy X/X-2 HD | Metal Gear Solid: HD Collection |
Wild card | Persona 4: Dancing All Night | Odin Sphere: Leifthrasir |
Indie game | Hotline Miami | Spelunky |
Puzzle | Lumines Electronic Symphony | Sound Shapes |
Fighting game | Nidhogg | Ultimate Marvel Vs Capcom 3 |
Visual novel/story-centric | Danganronpa: Trigger Happy Havoc | The Unfinished Swan |
Free pick | Zero Escape: The Nonary Games | XCOM: Enemy Unknown Plus |
Bonus Categories | ||
RPG | Persona 3: Portable | Final Fantasy IV: Complete Edition |
Shooter | Killzone Liberation | R-Type Delta |
Action-adventure/open world | Resident Evil 2 | Metal Gear Solid |
Platformer | LocoRoco 2 | Castlevania: Symphony of the Night |
Free pick | Final Fantasy Tactics: The War of the Lions | Metal Gear Solid: Peace Walker |
Results
Matthew 52%
Samuel 48%
(446 votes)